Računalnik Lenovo ThinkStation P330 - tower - Core i7 8700 3.2 GHz
Dodatne slike
Opis | Lenovo ThinkStation P330 - tower - Core i7 8700 3.2 GHz - 32 GB - SSD 512 GB, SSD 1 TB |
Dimenzije (VxGxŠ) | 16.5 cm x 32.8 cm x 37.6 cm |
Teža | 10.6 kg |
Procesor | 1 x Intel Core i7 (8th Gen) 8700 / 3.2 GHz (4.6 GHz) (6-core) |
Trdi disk | SSD 512 GB - PCI Express 3.0 x4 - M.2 2280 - TCG Opal Encryption |
Mrežne povezave | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 5.0 |
Moč | AC 120/230 V (50/60 Hz) |
RAM | 32 GB (installed) / 64 GB (max) - DDR4 SDRAM - non-ECC |
Krmilnik | RAID (SATA 6Gb/s) |
Grafika Krmilnik | NVIDIA GeForce GTX 1080 / Intel UHD Grafika 630 |
Tip | Workstation - tower |
Cache Pomnilnik | 12 MB |
Optical Pomnilnik | DVD-Writer |
OS Provided | Windows 10 Pro 64-bit Edition |
Cache Procesor | 12 MB |
Trdi disk (2nd) | SSD 1 TB - SATA 6Gb/s - 2.5" (7 mm) |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Energijski standardi | ENERGY STAR Qualified EPEAT Siva |
Video Pomnilnik | 8 GB GDDR5X SDRAM |
Tip | Workstation |
Built-in Devices | Zvočnik |
Product | Tower |
Integrirana varnost | Trusted Platform Module (TPM 2.0) Varnost Chip |
Vmesnik | 4 x USB 3.1 Gen 1 (2 front, 2 rear) ¦ 2 x USB 3.1 Gen 2 (2 in front) ¦ 1 x mikrofon (1 in front) ¦ 1 x headphones/mikrofon (1 in front) ¦ 1 x USB-C 3.1 Gen 1 (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x USB 2.0 ¦ 5 x ZaslonPort ¦ 1 x serial ¦ 1 x audio line-out ¦ 1 x HDMI ¦ 1 x DVI ¦ 2 x Thunderbolt |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 1 (total) / 0 (free) x PCIe 3.0 x1 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height (x4 mode) ¦ M.2 Card |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x external 5.25" ¦ Internal 3.5" |
Tehnologija | DDR4 SDRAM - non-ECC |
DIMM 288-pin | |
Dodatki | Unbuffered, mixing of different types of memory modules is not supported |
Installed Size | 32 GB / 64 GB (max) |
Configuration Dodatki | 2 x 16 GB |
Slots | 4 (Total) / 2 (empty) |
Effective Pomnilnik Hitrost | 2666 MHz |
Rated Pomnilnik Hitrost | 2666 MHz |
Dodatki | Wake on LAN (WoL), Intel Standard Manageability (ISM) |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
Wireless NIC | Intel Wireless-AC 9560 |
Wireless LAN Podporaed | Da |
Ethernet Krmilnik | Intel I219-LM |
Standardi | RoHS, GREENGUARD |
Theft/Intrusion Protection | Varnost lock slot (cable lock sold separately), padlock loop |
Varnost Slot Tip | Kensington security slot |
Device Tip | Moč supply |
Moč Provided | 400 Watt |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Min. delovna temperatura | 10 °C |
Maks. delovna temperatura | 35 °C |
Vlažnost | 30 - 90% (non-condensing) |
Tip | 1 x RAID |
Krmilnik Interface Tip | SATA 6Gb/s |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Installed Size | 12 MB |
Cache Procesor | 12 MB |
Tip | DVD-Writer DVD-Writer |
OS Provided | Windows 10 Pro 64-bit Edition |
Monitor Tip | Brez. |
Video Pomnilnik | 8 GB GDDR5X SDRAM |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Grafika | NVIDIA GeForce GTX 1080 / Intel UHD Grafika 630 |
Video Vmesnik | DVI, HDMI, ZaslonPort |
Standardi | High Definition Audio |
Tip | SSD - M.2 2280 |
Dodatki | TCG Opal Encryption |
Interface Tip | PCI Express 3.0 x4 |
Kapaciteta | 1 x 512 GB |
Manufacturer | Samsung |
Tip | Mouse, keyboard |
Širina | 16.5 cm |
Globina | 32.8 cm |
Višina | 37.6 cm |
Teža | 10.6 kg |
Tip | SSD - 2.5" (7 mm) |
Dodatki | TCG Opal Encryption |
Interface Tip | SATA 6Gb/s |
Kapaciteta | 1 x 1 TB |
Manufacturer | SanDisk |
Interface Class | Serial ATA |
Interface | USB |
Keyboard Name | Lenovo Calliope Keyboard |
Interface | USB |
Mouse Name | Lenovo Calliope Mouse |
EPEAT Compliant | EPEAT Siva |
ENERGY STAR Version | 7.0 |
ENERGY STAR Certified | Da |
Chipset Tip | Intel C246 |
CPU | Intel Core i7 (8th Gen) 8700 / 3.2 GHz |
Največja hitrost | 4.6 GHz |
Število jeder | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Nov izdelek | NOVO - novi produkti s polno tovarniško (HP, Lenovo, Asus, Acer) garancijo |
![]() |
Intel Core i7 8700 |
![]() |
Intel |
![]() |
Intel® Core™ i7 |
![]() |
32 GB |
![]() |
32GB |
![]() |
512 GB SSD |
![]() |
NVIDIA |
![]() |
NVIDIA GeForce GTX 1080 / Intel UHD Graphics 630 |
![]() |
brez |
![]() |
da |
![]() |
da |
![]() |
da |
![]() |
da |
![]() |
da |
![]() |
da |
![]() |
ne |
![]() |
ne |
![]() |
ne |
![]() |
Microsoft Windows 10 Pro (64-bit) |
![]() |
SLO gravirana tipkovnica |
![]() |
Novo |
![]() |
48 |
BREZPLAČNA DOSTAVA

- Prihaja kmalu
- 3-5 delovnih dni
- Kosov: 10>
- Stara cena: 1.799,00€
Prihranite: 100,00€ -6%
-
Cena: 1.699,00€
Vse cene vsebujejo 22% DDV
Nakup na obroke
UPS! popolna zaščita
(+ 104,00€) (?)
Izbira tipkovnice
(+ 0,00€) (?)
(- 5,00€) (?)
Programska oprema
(2019, FPP, slovenski)
(+ 160,00€) (?)
(2019, FPP, slovenski)
(+ 260,00€) (?)
(Pro SLO 64-bit DSP DVD)
(+ 80,00€) (?)
(1-letno podaljšanje licence)
(+ 35,00€) (?)
Nadgradnja pomnilnika
(+ 35,00€)
(+ 50,00€)
Vgradnja SSD diska
(+ 35,00€)
(obstoječ disk obdržimo)
(+ 55,00€)
(obstoječ disk obdržimo)
(+ 104,00€) (?)
Izbira tipkovnice
(+ 0,00€) (?)
(- 5,00€) (?)
Programska oprema
(2019, FPP, slovenski)
(+ 160,00€) (?)
(2019, FPP, slovenski)
(+ 260,00€) (?)
(Pro SLO 64-bit DSP DVD)
(+ 80,00€) (?)
(1-letno podaljšanje licence)
(+ 35,00€) (?)
Nadgradnja pomnilnika
(+ 35,00€)
(+ 50,00€)
Vgradnja SSD diska
(+ 35,00€)
(obstoječ disk obdržimo)
(+ 55,00€)
(obstoječ disk obdržimo)
Oznake: Lenovo ThinkStation P330 - tower - Core i7 8700 3.2 GHz